Most Recent Ashland Homes For Sale
| View All Ashland Homes For Sale | ||
|
3077 Ash St, Ashland, NE 68003 | $125,000 3 beds |
|
420 Fir St, Ashland, NE 68003 | $222,000 4 beds 3 baths |
|
1463 Fairway Cir, Ashland, NE 68003 | $275,000 4 beds |
Real Estate Resources |
Ashland Apartments
There are 76 apartments found in and near the Ashland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings